Back

SALES

  Price Rank Edition Buyer Seller Date
126.1 1 #154 0x7dc87336663162202be359e5acb2c7e93b284fa0 0xaa7c6cdb366880eb110b8c81bb27f63ec29050a0
50.0 1 #137 0x22f497e1e081775b969b99fe0cd58d47723bde55 0xbdf26500cfdb9b1c05f873264fe338b1c7525d56
50.0 1 #138 0x1e0003b29386f44457a992643900f80cabe79e4a 0xbdf26500cfdb9b1c05f873264fe338b1c7525d56
75.0 1 #198 0x4c40a75ee43975a9fbff444de392714ad6668d4d 0x761e5f787e307bf3068e14f662806f98a9996998
50.0 1 #135 0x8dde435427b9fa22c91042163f0e66eece49c1ba 0xbdf26500cfdb9b1c05f873264fe338b1c7525d56
50.0 1 #136 0x8dde435427b9fa22c91042163f0e66eece49c1ba 0xbdf26500cfdb9b1c05f873264fe338b1c7525d56
128.1 1 #142 0xf70fbffe665b44f9f10dd17ae7f68a4400968671 0xaa7c6cdb366880eb110b8c81bb27f63ec29050a0
Use Theta Wallet to complete the transaction.
We use cookies to provide essential site features. By continuing to use this site, you agree to accept them.